Club Night 2nd February 2010 Print
Written by Linda Dixon   
Wednesday, 03 February 2010
Club Night Tuesday 2nd February 2010
ull Slider down to see Points per Board Matrix and Travellers

               ALNWICK BRIDGE CLUB   Wednesday 3 February 10
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
North / South
   1   6   David Pollard & George Stokoe         202/336  =  60.12     30                    
   2   5   Stan Stiles & John Sellars            191/336  =  56.85     20                    
   3   2   Linda Dixon & Judy Robson             177/336  =  52.68     10                    
   4   3   Gill Howells & Tony Law               173/336  =  51.49                           
   5   1   Eddie Fitch & Terry Howells           161/336  =  47.92                           
   6   8   Margit Alexander & Kay Smith          160/336  =  47.62                           
   7   4   John Davidson & Frank Mansfield       153/336  =  45.54                           
   8   7   Margaret Calam & Helen Richardson     127/336  =  37.80                           

East / West
   1   1   Gillian Swan & Iris Oates             210/336  =  62.50     30                    
   2   6   John Beaumont & Barry Graham          201/336  =  59.82     20                    
   3   7   Ken Richardson & Freda Scott          170/336  =  50.60     10                    
   4   8   Joan & Les Davison                    166/336  =  49.40                           
   5   2   Alison Bishopp & Sue Stimpson         162/336  =  48.21                           
   6   5   Ann August & Sally Harrison           158/336  =  47.02                           
   7   4   Jenny Pollock & Ray Wood              149/336  =  44.35                           
   8   3   Jan Ainsley & Sally Nicholson         128/336  =  38.10                           


Pair   -------------------------- Match Points --------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
  1     3  5  7  7 11  8  7  9  8  9  2  3  6 10  4  6  0  0 12  7  6 14  3 14  1    161
  2     3  0 14  7  8  3  7  5 12  9  8 12  8 12  4  0 10  8  8  4 12  4 10  9  2    177
  3    13  8 12 14 14  3  7 14  3  9  4  3  2  5  4 12 10  8  1  7  1 12  3  4  3    173
  4     0 10  4  3  6  0  7  9 12  9  8  3 10  5 12  6  5  8  8  2  6  9 10  1  4    153
  5     7 14 10  3  4  8  7 12  0  4  8 12  4  5 12 10  2  8  8 13 12  9 10  9  5    191
  6    10 12  7 12 11 14  0  5  3  1 13  8 12  0 12 14 14  8  1 10 12  0 14  9  6    202
  7     7  5  0  0  1 12 14  2  6  1 13 12  0 14  4  2  5  8  4  0  1  4  3  9  7    127
  8    13  2  2 10  1  8  7  0 12 14  0  3 14  5  4  6 10  8 14 13  6  4  3  1  8    160
 East / West
  1    11  9  7 11 10  6  7  9  2 13  1  6 12  9 10 12  9  6  6 12  8 10 11 13  1    210
  2     7  0  4  7  6 11 14  9 11  5 10 11 14  0 10  8  9  6  0  1  8  0 11  0  2    162
  3    11 14  0  2  3  0  7  0 11 13  1  2  4  9  2  8  4  6  2  7  8  5  4  5  3    128
  4     4  2  7  0  0 11  0 12  8  5  6 11  0  9 10  8 14 14  6  1  2 10  4  5  4    149
  5     1  6  2 14 13  2  7  5  2  0 14 11  8  4 10  4 12  6  6 10  2 14  0  5  5    158
  6     7  9 14 11  8 14  7 14  2  5 12 11 10  9  2 14  4  6 13  4  2  2 11 10  6    201
  7    14  4 10  4 13  6  7  5  6 10  6  2  6  2 10  0  0  6 13  7 13 10 11  5  7    170
  8     1 12 12  7  3  6  7  2 14  5  6  2  2 14  2  2  4  6 10 14 13  5  4 13  8    166
Maximum scores per board
       14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      150   3 11           1   1      150   5  9           1   1      170   7  7          
  2   3      150   3 11           2   3      430   0 14           2   3      110  14  0          
  3   5    50     13  1           3   5      130   8  6           3   5      130  12  2          
  4   7      400   0 14           4   7      120  10  4           4   7      190   4 10          
  5   2      140   7  7           5   2   100     14  0           5   2      150  10  4          
  6   4      100  10  4           6   4      110  12  2           6   4      170   7  7          
  7   6      140   7  7           7   6      150   5  9           7   6      630   0 14          
  8   8    50     13  1           8   8      400   2 12           8   8      620   2 12          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8      100   7  7           1   8   600     11  3           1   8   100      8  6          
  2   2      100   7  7           2   2   140      8  6           2   2      140   3 11          
  3   4   200     14  0           3   4   630     14  0           3   4      140   3 11          
  4   6      140   3 11           4   6   120      6  8           4   6      620   0 14          
  5   1      140   3 11           5   1   110      4 10           5   1   100      8  6          
  6   3   110     12  2           6   3   600     11  3           6   3   500     14  0          
  7   5      170   0 14           7   5     0      1 13           7   5   200     12  2          
  8   7   100     10  4           8   7     0      1 13           8   7   100      8  6          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7     0      7  7           1   7       50   9  5           1   7      130   8  6          
  2   1     0      7  7           2   1      150   5  9           2   1   100     12  2          
  3   3     0      7  7           3   3   110     14  0           3   3      170   3 11          
  4   5     0      7  7           4   5       50   9  5           4   5   100     12  2          
  5   8     0      7  7           5   8   100     12  2           5   8      600   0 14          
  6   2      300   0 14           6   2      150   5  9           6   2      170   3 11          
  7   4   140     14  0           7   4      200   2 12           7   4      150   6  8          
  8   6     0      7  7           8   6      500   0 14           8   6   100     12  2          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6  1470      9  5           1   6   230      2 12           1   6      420   3 11          
  2   8  1470      9  5           2   8   480      8  6           2   8    50     12  2          
  3   2  1470      9  5           3   2   450      4 10           3   2      420   3 11          
  4   4  1470      9  5           4   4   480      8  6           4   4      420   3 11          
  5   7   720      4 10           5   7   480      8  6           5   7    50     12  2          
  6   1   640      1 13           6   1   510     13  1           6   1      140   8  6          
  7   3   640      1 13           7   3   510     13  1           7   3    50     12  2          
  8   5  2220     14  0           8   5      650   0 14           8   5      420   3 11          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      130   6  8           1   5      300  10  4           1   5      130   4 10          
  2   7      120   8  6           2   7      170  12  2           2   7      130   4 10          
  3   1      200   2 12           3   1      400   5  9           3   1      130   4 10          
  4   3      100  10  4           4   3      400   5  9           4   3    50     12  2          
  5   6      170   4 10           5   6      400   5  9           5   6    50     12  2          
  6   8   100     12  2           6   8      490   0 14           6   8    50     12  2          
  7   2      600   0 14           7   2    50     14  0           7   2      130   4 10          
  8   4   670     14  0           8   4      400   5  9           8   4      130   4 10          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4   200      6  8           1   4       50   0 14           1   4      100   0 14          
  2   6      100   0 14           2   6   150     10  4           2   6   650      8  6          
  3   8  1100     12  2           3   8   150     10  4           3   8   650      8  6          
  4   2   200      6  8           4   2   100      5  9           4   2   650      8  6          
  5   5   480     10  4           5   5    50      2 12           5   5   650      8  6          
  6   7  1210     14  0           6   7   200     14  0           6   7   650      8  6          
  7   1   100      2 12           7   1   100      5  9           7   1   650      8  6          
  8   3   200      6  8           8   3   150     10  4           8   3   650      8  6          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      100  12  2           1   3   130      7  7           1   3    50      6  8          
  2   5      140   8  6           2   5      160   4 10           2   5   100     12  2          
  3   7      800   1 13           3   7   130      7  7           3   7      120   1 13          
  4   1      140   8  6           4   1      360   2 12           4   1    50      6  8          
  5   4      140   8  6           5   4   200     13  1           5   4   100     12  2          
  6   6      800   1 13           6   6   140     10  4           6   6   100     12  2          
  7   8      170   4 10           7   8      800   0 14           7   8      120   1 13          
  8   2   100     14  0           8   2   200     13  1           8   2    50      6  8          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2   400     14  0           1   2      600   3 11           1   2    50     14  0          
  2   4      110   4 10           2   4      150  10  4           2   4       80   9  5          
  3   6   110     12  2           3   6      600   3 11           3   6      100   4 10          
  4   8   100      9  5           4   8      150  10  4           4   8      110   1 13          
  5   3   100      9  5           5   3      150  10  4           5   3       80   9  5          
  6   5      140   0 14           6   5   140     14  0           6   5       80   9  5          
  7   7      110   4 10           7   7      600   3 11           7   7       80   9  5          
  8   1      110   4 10           8   1      600   3 11           8   1      110   1 13          

 
< Prev   Next >