Club Night 9th February 2010 Print
Written by Terry Howells   
Tuesday, 09 February 2010
Club Night 9th February 2010

Alnwick Bridge Club   Tuesday 9 February 10
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   9   John Davidson & Frank Mansfield       233/384  =  60.68                          
   2   1   Linda Dixon & Judy Robson             227/384  =  59.11                          
   3   3   Gill Howells & Tony Law               215/384  =  55.99                          
   4   8   Tony Oates & Sue Stimpson             204/384  =  53.13                          
   5   2   Joan & Les Davison                    198/384  =  51.56                          
   6   4   Terry Howells & Eddie Fitch           188/384  =  48.96                          
   7   5   Stan Stiles & John Sellers            178/384  =  46.35                          
   8  10   Pearl Smith & Sue Lant                184/432  =  42.59                          
   9   7   Ken Richardson & Freda Scott          159/384  =  41.41                          
  10   6   George Stokoe & David Pollard         158/384  =  41.15                          

East / West
   1   2   Margit Alexander & Kay Smith          272/432  =  62.96                          
   2   6   Barry Graham & John Beaumont          238/432  =  55.09                          
   3=  4   Gillian Swan & Iris Oates             231/432  =  53.47                          
   3=  9   Ray Wood & Jenny Pollock              231/432  =  53.47                          
   5   5   Alex Bond & James Bateman             207/432  =  47.92                          
   6  10   Bryn & Pam Owen                       206/432  =  47.69                          
   7   3   Jan Ainsley & Sally Nicholson         203/432  =  46.99                          
   8   8   Clem Dixon & Isabella Cuthbert        199/432  =  46.06                          
   9   7   Margaret Calam & Helen Richardson     157/432  =  36.34                          


Pair   ----------------------------------- Match Points -----------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South
  1              4  5 10 13 10  5  2  9  9  7 16 16 12  9  6 13  8  7 15  7 13  9 11 11           1    227
  2             12  3 10          15  2  9 10 11 14  9  9  9  7  3  1  5  7  5  9 15 11  1  8 13  2    198
  3     8  9 15           2 15  9 13  5 13           6  9 12  1 13 14  5 12  3  9  3 11 14  5  9  3    215
  4    11  5 11  4  7 13           2  7  3  7 14  3  1  2 12          13 12 10  9  1 11 14 15  1  4    188
  5     5  9  7  7 11  7 10  4 15          13  1 10  6 15  1 15  8  3  1  2  1           8 12  7  5    178
  6     1 14  3           6 10  5  5  2  3  3  7 10           5  8 14  9  7  7  9  6  1  8  2 13  6    158
  7     3  9  1 12 11  5  2 10  1           3  4  0 15  9  6           5 15 15  9 11  4  3  2  4  7    159
  8     8  3  5 12 11  1  6 10 11  9 12  3 13  1  6          11 15 11           9  6 11  5 12 13  8    204
  9    13 14 11 12 15 15 15  1  5  9 12  9 16 11 10 12  9  3  3  8  7                   11  8  4  9    233
 10    15  1 11  1  1  3 10  4 13  9 15 15  0  7  3  3  2 15  9  1  7 11  2 10  1 11  4          10    184
 East / West
  2    15  2 13  4 13  6 14  6 15  3 11  3  3 15 10 15 14  4 13  8  9 15 14 15 15  5 12           2    272
  3              4  5 11 14  1  7  7  4 13  9  2 13  4  7 13  1  8 13  5 14  6  7  5  5  8 14  3  3    203
  4    13  7 15          10  6  5 14  9 13  0  5  6 10  1 15  7 15  9  1  9  3  7 10 15 15  8  3  4    231
  5     8  7  1  4  5 15           7  4  7  3 15  6 13 14  1  3  8  9  7  9  9  7  1  5 13 14 12  5    207
  6     8 13 11 12  9  3  1 15 11          16  9 13  4  7 10 11  8  2 11  9 11  7  5 12  2 11  7  6    238
  7     5 11  5  4  1  1  6 12  1  7  1  1  9  0  0           9 13 15 11  1  1  7 13  5 11  4  3  7    157
  8     3  2  5  9  5  9  6 12  3 14  7  7 13  9  6  7  7  7          11  4 13  7 10  5  2  1 15  8    199
  9    11  7  9 15 15 13  3  6 11 11 14 13  6  5  2  1  7 10 15  3  2           7 15  5  5  8 12  9    231
 10     1 15  5 12 11  6 10  6 11  1 14  7 13 12 16 10  7  4  5  1  5  3  4  6           8  4  9 10    206
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3   5   170      8  8           3   5   620      9  7           3   5   790     15  1         
  4   7   200     11  5           4   7   200      5 11           4   7   480     11  5         
  5   9   140      5 11           5   9   620      9  7           5   9   460      7  9         
  6   2       50   1 15           6   2   650     14  2           6   2   400      3 13         
  7   4    50      3 13           7   4   620      9  7           7   4   140      1 15         
  8   6   170      8  8           8   6   140      3 13           8   6   420      5 11         
  9   8   210     13  3           9   8   650     14  2           9   8   480     11  5         
 10  10   420     15  1          10  10      200   1 15          10  10   480     11  5         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1  10      100   4 12           1  10    50      5 11           1  10   150     10  6         
  2   2   660     12  4           2   2      100   3 13           2   2   150     10  6         
  4   6      100   4 12           4   6   100      7  9           4   6   400     13  3         
  5   8   600      7  9           5   8   110     11  5           5   8   140      7  9         
  7   3   660     12  4           7   3   110     11  5           7   3   130      5 11         
  8   5   660     12  4           8   5   110     11  5           8   5      100   1 15         
  9   7   660     12  4           9   7   500     15  1           9   7   420     15  1         
 10   9      200   1 15          10   9      110   1 15          10   9   110      3 13         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   9   710     13  3           1   9      480  10  6           1   9      140   5 11         
  3   3      300   2 14           3   3      450  15  1           3   3      110   9  7         
  5   7      100  10  6           5   7      490   4 12           5   7   200     15  1         
  6  10      200   6 10           6  10      480  10  6           6  10      140   5 11         
  7   2      300   2 14           7   2      480  10  6           7   2      150   1 15         
  8   4      200   6 10           8   4      480  10  6           8   4       90  11  5         
  9   6   800     15  1           9   6      980   1 15           9   6      140   5 11         
 10   8      100  10  6          10   8      490   4 12          10   8       50  13  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8      300   2 14           1   8   300      9  7           1   8      420   9  7         
  2  10   140     15  1           2  10   130      2 14           2  10      420   9  7         
  3   2   110     13  3           3   2   140      5 11           3   2      400  13  3         
  4   4      300   2 14           4   4   200      7  9           4   4      450   3 13         
  6   9      200   5 11           6   9   130      2 14           6   9      450   3 13         
  8   3      100   9  7           8   3   430     12  4           8   3      450   3 13         
  9   5      100   9  7           9   5   430     12  4           9   5      420   9  7         
 10   7      100   9  7          10   7   460     15  1          10   7      210  15  1         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   7      110   7  9           1   7   140     16  0           1   7   130     16  0         
  2   9      100  10  6           2   9    50     11  5           2   9    50     14  2         
  4   3      110   7  9           4   3   100     14  2           4   3      140   3 13         
  5   5   100     13  3           5   5      150   1 15           5   5     0     10  6         
  6   8      140   3 13           6   8       90   7  9           6   8     0     10  6         
  7  10      140   3 13           7  10      110   4 12           7  10      200   0 16         
  8   2   100     13  3           8   2      150   1 15           8   2      100   6 10         
  9   4   110     16  0           9   4    50     11  5           9   4     0     10  6         
 10   6      200   0 16          10   6       90   7  9          10   6      140   3 13         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6   100     12  4           1   6      430   9  7           1   6      100   6 10         
  2   8      120   9  7           2   8      430   9  7           2   8   650      9  7         
  3  10      140   6 10           3  10      430   9  7           3  10   680     12  4         
  4   2      660   1 15           4   2      460   2 14           4   2   680     12  4         
  5   4      140   6 10           5   4      400  15  1           5   4      300   1 15         
  7   9   200     15  1           7   9      430   9  7           7   9      100   6 10         
  9   3   100     12  4           9   3      430   9  7           9   3      200   3 13         
 10   5      200   3 13          10   5      460   2 14          10   5   710     15  1         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   5   200     13  3           1   5   100      8  8           1   5   620      7  9         
  2   7      120   7  9           2   7      150   3 13           2   7      100   1 15         
  3   9      500   1 15           3   9   300     13  3           3   9   650     14  2         
  5   3   500     15  1           5   3   100      8  8           5   3   600      3 13         
  6   6      140   5 11           6   6   100      8  8           6   6   650     14  2         
  8  10   110     11  5           8  10  1100     15  1           8  10   630     11  5         
  9   2      150   3 13           9   2   100      8  8           9   2   620      7  9         
 10   4   100      9  7          10   4      600   1 15          10   4   620      7  9         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   4  1020     15  1           1   4      130   7  9           1   4   200     13  3         
  2   6   510      5 11           2   6      130   7  9           2   6   100      5 11         
  3   8   510      5 11           3   8   100     12  4           3   8       90   3 13         
  4  10  1010     13  3           4  10   100     12  4           4  10   170     10  6         
  5   2   480      1 15           5   2      150   2 14           5   2      140   1 15         
  6   5   520      9  7           6   5      130   7  9           6   5   150      7  9         
  7   7   510      5 11           7   7   200     15  1           7   7   420     15  1         
 10   3   980     11  5          10   3      150   2 14          10   3   170     10  6         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3      100   9  7           1   3      130  11  5           1   3   430     11  5         
  2   5      100   9  7           2   5   100     15  1           2   5   430     11  5         
  3   7      100   9  7           3   7      200   3 13           3   7   430     11  5         
  4   9      100   9  7           4   9      620   1 15           4   9   430     11  5         
  6   4      100   9  7           6   4      170   6 10           6   4      150   1 15         
  7   6      100   9  7           7   6      130  11  5           7   6   400      4 12         
  8   8      100   9  7           8   8      170   6 10           8   8   430     11  5         
 10   2      150   1 15          10   2      130  11  5          10   2   400      4 12         


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  2   4      400   1 15           2   4      200   8  8           2   4   100     13  3         
  3   6    50     14  2           3   6      620   5 11           3   6    50      9  7         
  4   8    50     14  2           4   8   500     15  1           4   8      430   1 15         
  5  10      110   8  8           5  10      100  12  4           5  10      110   7  9         
  6   3      110   8  8           6   3      790   2 14           6   3   100     13  3         
  7   5      200   3 13           7   5      790   2 14           7   5      400   4 12         
  8   7      120   5 11           8   7      100  12  4           8   7   100     13  3         
  9   9      100  11  5           9   9      200   8  8           9   9      400   4 12         


Alnwick Bridge Club   Tuesday 9 February 10
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   9   John Davidson & Frank Mansfield       233/384  =  60.68                          
   2   1   Linda Dixon & Judy Robson             227/384  =  59.11                          
   3   3   Gill Howells & Tony Law               215/384  =  55.99                          
   4   8   Tony Oates & Sue Stimpson             204/384  =  53.13                          
   5   2   Joan & Les Davison                    198/384  =  51.56                          
   6   4   Terry Howells & Eddie Fitch           188/384  =  48.96                          
   7   5   Stan Stiles & John Sellers            178/384  =  46.35                          
   8  10   Pearl Smith & Sue Lant                184/432  =  42.59                          
   9   7   Ken Richardson & Freda Scott          159/384  =  41.41                          
  10   6   George Stokoe & David Pollard         158/384  =  41.15                          

East / West
   1   2   Margit Alexander & Kay Smith          272/432  =  62.96                          
   2   6   Barry Graham & John Beaumont          238/432  =  55.09                          
   3=  4   Gillian Swan & Iris Oates             231/432  =  53.47                          
   3=  9   Ray Wood & Jenny Pollock              231/432  =  53.47                          
   5   5   Alex Bond & James Bateman             207/432  =  47.92                          
   6  10   Bryn & Pam Owen                       206/432  =  47.69                          
   7   3   Jan Ainsley & Sally Nicholson         203/432  =  46.99                          
   8   8   Clem Dixon & Isabella Cuthbert        199/432  =  46.06                          
   9   7   Margaret Calam & Helen Richardson     157/432  =  36.34                          


Pair   ----------------------------------- Match Points -----------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South
  1              4  5 10 13 10  5  2  9  9  7 16 16 12  9  6 13  8  7 15  7 13  9 11 11           1    227
  2             12  3 10          15  2  9 10 11 14  9  9  9  7  3  1  5  7  5  9 15 11  1  8 13  2    198
  3     8  9 15           2 15  9 13  5 13           6  9 12  1 13 14  5 12  3  9  3 11 14  5  9  3    215
  4    11  5 11  4  7 13           2  7  3  7 14  3  1  2 12          13 12 10  9  1 11 14 15  1  4    188
  5     5  9  7  7 11  7 10  4 15          13  1 10  6 15  1 15  8  3  1  2  1           8 12  7  5    178
  6     1 14  3           6 10  5  5  2  3  3  7 10           5  8 14  9  7  7  9  6  1  8  2 13  6    158
  7     3  9  1 12 11  5  2 10  1           3  4  0 15  9  6           5 15 15  9 11  4  3  2  4  7    159
  8     8  3  5 12 11  1  6 10 11  9 12  3 13  1  6          11 15 11           9  6 11  5 12 13  8    204
  9    13 14 11 12 15 15 15  1  5  9 12  9 16 11 10 12  9  3  3  8  7                   11  8  4  9    233
 10    15  1 11  1  1  3 10  4 13  9 15 15  0  7  3  3  2 15  9  1  7 11  2 10  1 11  4          10    184
 East / West
  2    15  2 13  4 13  6 14  6 15  3 11  3  3 15 10 15 14  4 13  8  9 15 14 15 15  5 12           2    272
  3              4  5 11 14  1  7  7  4 13  9  2 13  4  7 13  1  8 13  5 14  6  7  5  5  8 14  3  3    203
  4    13  7 15          10  6  5 14  9 13  0  5  6 10  1 15  7 15  9  1  9  3  7 10 15 15  8  3  4    231
  5     8  7  1  4  5 15           7  4  7  3 15  6 13 14  1  3  8  9  7  9  9  7  1  5 13 14 12  5    207
  6     8 13 11 12  9  3  1 15 11          16  9 13  4  7 10 11  8  2 11  9 11  7  5 12  2 11  7  6    238
  7     5 11  5  4  1  1  6 12  1  7  1  1  9  0  0           9 13 15 11  1  1  7 13  5 11  4  3  7    157
  8     3  2  5  9  5  9  6 12  3 14  7  7 13  9  6  7  7  7          11  4 13  7 10  5  2  1 15  8    199
  9    11  7  9 15 15 13  3  6 11 11 14 13  6  5  2  1  7 10 15  3  2           7 15  5  5  8 12  9    231
 10     1 15  5 12 11  6 10  6 11  1 14  7 13 12 16 10  7  4  5  1  5  3  4  6           8  4  9 10    206
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3   5   170      8  8           3   5   620      9  7           3   5   790     15  1         
  4   7   200     11  5           4   7   200      5 11           4   7   480     11  5         
  5   9   140      5 11           5   9   620      9  7           5   9   460      7  9         
  6   2       50   1 15           6   2   650     14  2           6   2   400      3 13         
  7   4    50      3 13           7   4   620      9  7           7   4   140      1 15         
  8   6   170      8  8           8   6   140      3 13           8   6   420      5 11         
  9   8   210     13  3           9   8   650     14  2           9   8   480     11  5         
 10  10   420     15  1          10  10      200   1 15          10  10   480     11  5         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1  10      100   4 12           1  10    50      5 11           1  10   150     10  6         
  2   2   660     12  4           2   2      100   3 13           2   2   150     10  6         
  4   6      100   4 12           4   6   100      7  9           4   6   400     13  3         
  5   8   600      7  9           5   8   110     11  5           5   8   140      7  9         
  7   3   660     12  4           7   3   110     11  5           7   3   130      5 11         
  8   5   660     12  4           8   5   110     11  5           8   5      100   1 15         
  9   7   660     12  4           9   7   500     15  1           9   7   420     15  1         
 10   9      200   1 15          10   9      110   1 15          10   9   110      3 13         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   9   710     13  3           1   9      480  10  6           1   9      140   5 11         
  3   3      300   2 14           3   3      450  15  1           3   3      110   9  7         
  5   7      100  10  6           5   7      490   4 12           5   7   200     15  1         
  6  10      200   6 10           6  10      480  10  6           6  10      140   5 11         
  7   2      300   2 14           7   2      480  10  6           7   2      150   1 15         
  8   4      200   6 10           8   4      480  10  6           8   4       90  11  5         
  9   6   800     15  1           9   6      980   1 15           9   6      140   5 11         
 10   8      100  10  6          10   8      490   4 12          10   8       50  13  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8      300   2 14           1   8   300      9  7           1   8      420   9  7         
  2  10   140     15  1           2  10   130      2 14           2  10      420   9  7         
  3   2   110     13  3           3   2   140      5 11           3   2      400  13  3         
  4   4      300   2 14           4   4   200      7  9           4   4      450   3 13         
  6   9      200   5 11           6   9   130      2 14           6   9      450   3 13         
  8   3      100   9  7           8   3   430     12  4           8   3      450   3 13         
  9   5      100   9  7           9   5   430     12  4           9   5      420   9  7         
 10   7      100   9  7          10   7   460     15  1          10   7      210  15  1         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   7      110   7  9           1   7   140     16  0           1   7   130     16  0         
  2   9      100  10  6           2   9    50     11  5           2   9    50     14  2         
  4   3      110   7  9           4   3   100     14  2           4   3      140   3 13         
  5   5   100     13  3           5   5      150   1 15           5   5     0     10  6         
  6   8      140   3 13           6   8       90   7  9           6   8     0     10  6         
  7  10      140   3 13           7  10      110   4 12           7  10      200   0 16         
  8   2   100     13  3           8   2      150   1 15           8   2      100   6 10         
  9   4   110     16  0           9   4    50     11  5           9   4     0     10  6         
 10   6      200   0 16          10   6       90   7  9          10   6      140   3 13         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6   100     12  4           1   6      430   9  7           1   6      100   6 10         
  2   8      120   9  7           2   8      430   9  7           2   8   650      9  7         
  3  10      140   6 10           3  10      430   9  7           3  10   680     12  4         
  4   2      660   1 15           4   2      460   2 14           4   2   680     12  4         
  5   4      140   6 10           5   4      400  15  1           5   4      300   1 15         
  7   9   200     15  1           7   9      430   9  7           7   9      100   6 10         
  9   3   100     12  4           9   3      430   9  7           9   3      200   3 13         
 10   5      200   3 13          10   5      460   2 14          10   5   710     15  1         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   5   200     13  3           1   5   100      8  8           1   5   620      7  9         
  2   7      120   7  9           2   7      150   3 13           2   7      100   1 15         
  3   9      500   1 15           3   9   300     13  3           3   9   650     14  2         
  5   3   500     15  1           5   3   100      8  8           5   3   600      3 13         
  6   6      140   5 11           6   6   100      8  8           6   6   650     14  2         
  8  10   110     11  5           8  10  1100     15  1           8  10   630     11  5         
  9   2      150   3 13           9   2   100      8  8           9   2   620      7  9         
 10   4   100      9  7          10   4      600   1 15          10   4   620      7  9         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   4  1020     15  1           1   4      130   7  9           1   4   200     13  3         
  2   6   510      5 11           2   6      130   7  9           2   6   100      5 11         
  3   8   510      5 11           3   8   100     12  4           3   8       90   3 13         
  4  10  1010     13  3           4  10   100     12  4           4  10   170     10  6         
  5   2   480      1 15           5   2      150   2 14           5   2      140   1 15         
  6   5   520      9  7           6   5      130   7  9           6   5   150      7  9         
  7   7   510      5 11           7   7   200     15  1           7   7   420     15  1         
 10   3   980     11  5          10   3      150   2 14          10   3   170     10  6         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3      100   9  7           1   3      130  11  5           1   3   430     11  5         
  2   5      100   9  7           2   5   100     15  1           2   5   430     11  5         
  3   7      100   9  7           3   7      200   3 13           3   7   430     11  5         
  4   9      100   9  7           4   9      620   1 15           4   9   430     11  5         
  6   4      100   9  7           6   4      170   6 10           6   4      150   1 15         
  7   6      100   9  7           7   6      130  11  5           7   6   400      4 12         
  8   8      100   9  7           8   8      170   6 10           8   8   430     11  5         
 10   2      150   1 15          10   2      130  11  5          10   2   400      4 12         


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  2   4      400   1 15           2   4      200   8  8           2   4   100     13  3         
  3   6    50     14  2           3   6      620   5 11           3   6    50      9  7         
  4   8    50     14  2           4   8   500     15  1           4   8      430   1 15         
  5  10      110   8  8           5  10      100  12  4           5  10      110   7  9         
  6   3      110   8  8           6   3      790   2 14           6   3   100     13  3         
  7   5      200   3 13           7   5      790   2 14           7   5      400   4 12         
  8   7      120   5 11           8   7      100  12  4           8   7   100     13  3         
  9   9      100  11  5           9   9      200   8  8           9   9      400   4 12         


 

 
< Prev   Next >