Club Night June 3rd 2008 Print
Written by Terry Howells   
Tuesday, 03 June 2008
Club Night June 3rd 2008

ull Slider down to see Points per Board Matrix and Travellers

                     Alnwick Bridge Club   Tuesday 3 June 08
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   2   Gill Howells & Tony Law               270/432  =  62.50                          
   2   6   David Pollard & Barry Graham          258/432  =  59.72                          
   3   9   John Davidson & Frank Mansfield       225/432  =  52.08                          
   4   3   Ann & Ted Wrangham                    216/432  =  50.00                          
   5   8   May Adamson & Gillian Swan            212/432  =  49.07                          
   6   1   Eddie Fitch & Terry Howells           205/432  =  47.45                          
   7   5   Jan Ainsley & Sally Nicholson         198/432  =  45.83                          
   8   4   William Bell & David Thunder          189/432  =  43.75                          
   9   7   Russ Nixon & Freda Scott              171/432  =  39.58                          

East / West
   1   6   Shelia Robertson & George Stokoe      248/432  =  57.41                          
   2   1   Linda Dixon & Judy Robson             242/432  =  56.02                          
   3   3   Alison Bishopp & Shelia Gemmell       241/432  =  55.79                          
   4   8   Kay Smith & Margit Alexander          226/432  =  52.31                          
   5   2   Les & Joan Davison                    212/432  =  49.07                          
   6   5   Ann August & Sally Harrison           200/432  =  46.30                          
   7   9   Jenny Pollock & Margaret Davidson     195/432  =  45.14                          
   8   7   Margaret Calam & Helen Richardson     192/432  =  44.44                          
   9   4   Dave Gannaway & Alex Bond             188/432  =  43.52                          


Pair   ------------------------------ Match Points ------------------------------       Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
North / South
  1     3  6 16 10 16  9  6 16  1 10  9  5  0  1  2  1  6  5 11 13  9  1  4 11 15  5 14  1    205
  2     8  9  3  4 13 15 11  6 16 13  2 15  4  7  8 14  8 12  8 16  0 16 16 11 11 16  8  2    270
  3    13  2 13 10  8  4 14  6  8  8 14 10 11  4  0  8 13  5  5 13  4  1  7 16  6  9  4  3    216
  4     3 16  3  0  8 15  0  6  1 13  5  5 11 10  8  8  0  5  5  7  2  5 14 11  4 12 12  4    189
  5    10  2  3 10  3  9 16 10  5  2 12  2  8 13  8  8  4 14 14  7  9 12  7  0  8  1  1  5    198
  6    16  9  9  4  8  9  2 13 12  6  9 15 15 13 16 12 13  5 16  0  9 14 10  6 11  5  1  6    258
  7     3  2 13 15  0  0 11  1  5  2  0 10 15  7  8  4  2  5 11  3  9  5  1  2 15 14  8  7    171
  8    13 12  9  4 13  2  8  1 14  2  5 10  4  1  8 16 13 16  1  3 15  8 12 11  2  1  8  8    212
  9     3 14  3 15  3  9  4 13 10 16 16  0  4 16 14  1 13  5  1 10 15 10  1  4  0  9 16  9    225
 East / West
  1    13 10  0 12  8  7  5 10  0 14 16  6  5 12 16  0  3  0 11  9 14  6 15 12  8 15 15  1    242
  2     0  7  7 12  3  1  5 15 11  8  2  6 12 15  8  8 16 11 15  6  1  4  9 16  1 11  2  2    212
  3     8  7 13  1 16 16  2 10  8 14 11  6  5  6  8 15  3 11  2  9  7 15 12  5  5 11 15  3    241
  4    13 14  3  6  8 12  8 15  2  3 11 11 12  0  2  8 12  2  5  3  7  2  6 10  5  0  8  4    188
  5     3 14  3 12  3 14 16 10 15  0  0 16  8  3  8 15 10 11  0 16  7  0  0  5  1  2  8  5    200
  6     3  4  7 16  8  1 12  3  6 14  4 14 16 15 14  4  3 11  8  0 16 11 15 14 10  7 12  6    248
  7    13  0 13  1 13  7  0  6 11  6  7 11  1  3  0  2  8  4  5 13  7 15  9  0 14 15  8  7    192
  8    13  2 13  6 13  7 10  0 15 10  7  1 12  9  8 12 14 11 11  3 12  8  4  5 12  4  4  8    226
  9     6 14 13  6  0  7 14  3  4  3 14  1  1  9  8  8  3 11 15 13  1 11  2  5 16  7  0  9    195
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   1      400   3 13           1   1    50      6 10           1   1   100     16  0         
  2   3      170   8  8           2   3    90      9  7           2   3      680   3 13         
  3   5      140  13  3           3   5      100   2 14           3   5      620  13  3         
  4   7      400   3 13           4   7   600     16  0           4   7      680   3 13         
  5   9      150  10  6           5   9      100   2 14           5   9      680   3 13         
  6   2      120  16  0           6   2    90      9  7           6   2      650   9  7         
  7   4      400   3 13           7   4      100   2 14           7   4      620  13  3         
  8   6      140  13  3           8   6   140     12  4           8   6      650   9  7         
  9   8      400   3 13           9   8   150     14  2           9   8      680   3 13         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   9      110  10  6           1   9   260     16  0           1   9   100      9  7         
  2   2      140   4 12           2   2   170     13  3           2   2   200     15  1         
  3   4      110  10  6           3   4   140      8  8           3   4       90   4 12         
  4   6      200   0 16           4   6   140      8  8           4   6   200     15  1         
  5   8      110  10  6           5   8   110      3 13           5   8   100      9  7         
  6   1      140   4 12           6   1   140      8  8           6   1   100      9  7         
  7   3   100     15  1           7   3      100   0 16           7   3      600   0 16         
  8   5      140   4 12           8   5   170     13  3           8   5      110   2 14         
  9   7   100     15  1           9   7   110      3 13           9   7   100      9  7         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8      110   6 10           1   8   460     16  0           1   8       50   1 15         
  2   1   100     11  5           2   1   400      6 10           2   1   430     16  0         
  3   3   200     14  2           3   3   400      6 10           3   3   150      8  8         
  4   5      620   0 16           4   5   400      6 10           4   5       50   1 15         
  5   7   300     16  0           5   7   430     10  6           5   7   130      5 11         
  6   9      150   2 14           6   9   450     13  3           6   9   180     12  4         
  7   2   100     11  5           7   2   210      1 15           7   2   130      5 11         
  8   4      100   8  8           8   4   210      1 15           8   4   400     14  2         
  9   6      140   4 12           9   6   450     13  3           9   6   170     10  6         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   7      680  10  6           1   7    50      9  7           1   7      100   5 11         
  2   9      650  13  3           2   9      100   2 14           2   9   100     15  1         
  3   2      710   8  8           3   2   100     14  2           3   2    50     10  6         
  4   4      650  13  3           4   4       50   5 11           4   4      100   5 11         
  5   6     1460   2 14           5   6    90     12  4           5   6      110   2 14         
  6   8     1430   6 10           6   8    50      9  7           6   8   100     15  1         
  7   1     1460   2 14           7   1      300   0 16           7   1    50     10  6         
  8   3     1460   2 14           8   3       50   5 11           8   3    50     10  6         
  9   5      230  16  0           9   5   110     16  0           9   5      140   0 16         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6      170   0 16           1   6      110   1 15           1   6       90   2 14         
  2   8     0      4 12           2   8       50   7  9           2   8       80   8  8         
  3   1   130     11  5           3   1      100   4 12           3   1      120   0 16         
  4   3   130     11  5           4   3    50     10  6           4   3       80   8  8         
  5   5   100      8  8           5   5   110     13  3           5   5       80   8  8         
  6   7   200     15  1           6   7   110     13  3           6   7   100     16  0         
  7   9   200     15  1           7   9       50   7  9           7   9       80   8  8         
  8   2     0      4 12           8   2      110   1 15           8   2       80   8  8         
  9   4     0      4 12           9   4   140     16  0           9   4    50     14  2         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   5      680   1 15           1   5      170   6 10           1   5      400   5 11         
  2   7      130  14  2           2   7      140   8  8           2   7      120  12  4         
  3   9      620   8  8           3   9    50     13  3           3   9      400   5 11         
  4   2      620   8  8           4   2      480   0 16           4   2      400   5 11         
  5   4      620   8  8           5   4      420   4 12           5   4       90  14  2         
  6   6      300  12  4           6   6    50     13  3           6   6      400   5 11         
  7   8      650   4 12           7   8      450   2 14           7   8      400   5 11         
  8   1   100     16  0           8   1    50     13  3           8   1   150     16  0         
  9   3      680   1 15           9   3    50     13  3           9   3      400   5 11         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   4      110  11  5           1   4   110     13  3           1   4   120      9  7         
  2   6      130   8  8           2   6   200     16  0           2   6      100   0 16         
  3   8      600   5 11           3   8   110     13  3           3   8   110      4 12         
  4   1      600   5 11           4   1      100   7  9           4   1    90      2 14         
  5   3   100     14  2           5   3      100   7  9           5   3   120      9  7         
  6   5   200     16  0           6   5      870   0 16           6   5   120      9  7         
  7   7      110  11  5           7   7      200   3 13           7   7   120      9  7         
  8   9      630   1 15           8   9      200   3 13           8   9   140     15  1         
  9   2      630   1 15           9   2   100     10  6           9   2   140     15  1         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3      150   1 15           1   3      660   4 12           1   3   120     11  5         
  2   5   400     16  0           2   5   100     16  0           2   5   120     11  5         
  3   7      150   1 15           3   7      620   7  9           3   7   170     16  0         
  4   9      140   5 11           4   9      150  14  2           4   9   120     11  5         
  5   2   120     12  4           5   2      620   7  9           5   2      140   0 16         
  6   4   210     14  2           6   4      200  10  6           6   4    90      6 10         
  7   6      140   5 11           7   6      690   1 15           7   6       90   2 14         
  8   8       50   8  8           8   8      170  12  4           8   8   120     11  5         
  9   1   110     10  6           9   1      690   1 15           9   1       50   4 12         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   2   200     15  1           1   2      140   5 11           1   2    50     14  2         
  2   4   100     11  5           2   4   300     16  0           2   4      140   8  8         
  3   6      100   6 10           3   6      110   9  7           3   6      150   4 12         
  4   8      140   4 12           4   8      100  12  4           4   8       50  12  4         
  5   1       90   8  8           5   1      170   1 15           5   1      400   1 15         
  6   3   100     11  5           6   3      140   5 11           6   3      400   1 15         
  7   5   200     15  1           7   5   100     14  2           7   5      140   8  8         
  8   7      150   2 14           8   7      170   1 15           8   7      140   8  8         
  9   9      170   0 16           9   9      110   9  7           9   9   100     16  0         


 

 
< Prev   Next >