Club Night July 1st 2008 Print
Written by Terry Howells   
Tuesday, 01 July 2008
Club Night July 1st 2008

Pull Slider down to see Points per Board Matrix and Travellers

                     Alnwick Bridge Club   Tuesday 1 July 08
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   6   John Davidson & Frank Mansfield       242/432  =  56.02                          
   2   3   Gill Howells & Tony Law               229/432  =  53.01                          
   3   4   Ann & Ted Wrangham                    227/432  =  52.55                          
   4   9   Pearl Smith & Sue Lant                223/432  =  51.62                          
   5   5   John Sellars & Stan Stiles            213/432  =  49.31                          
   6   7   Russ Nixon & Freda Scott              208/432  =  48.15                          
   7   8   Jan Ainsley & Sally Nicholson         204/432  =  47.22                          
   8   1   Eddie Fitch & Terry Howells           200/432  =  46.30                          
   9   2   Alison Bishopp & Sue Stimpson         198/432  =  45.83                          

East / West
   1   3   George Stokoe & Barry Graham          267/432  =  61.81                          
   2   1   Les & Joan Davison                    254/432  =  58.80                          
   3   8   Margit Alexander & Kay Smith          230/432  =  53.24                          
   4   5   John Beaumont & Tony Oates            225/432  =  52.08                          
   5   9   Pat & Hugh Waddingham                 215/432  =  49.77                          
   6   6   Gillian Swan & Iris Oates             214/432  =  49.54                          
   7   4   Alex Bond & Dave Gannaway             187/432  =  43.29                          
   8   7   Margaret Calam & Helen Richardson     178/432  =  41.20                          
   9   2   Linda Dixon & Linzi Hardy             174/432  =  40.28                          


Pair   ------------------------------ Match Points ------------------------------       Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
North / South
  1    10  0 10 11 12  8  5 12  5  9  1  4  2  8 16  0 16  0  6  8  4  2  6 14 10 11 10  1    200
  2     5 16 14  0 16  4  0  6  2  4 11  9  0  0  6 14 12 10  6 14 12  6  0  7 14  6  4  2    198
  3     5  7  0 11 12 11  5  2 11 14 11 14  8 12  9 11 10 13  0 10 12  4 16 14  0  3  4  3    229
  4    12  7 14 11  8 15 13 16 15  4  4  9  8  3  2  8  7  4 12  1 12 12 13  0  6 11  0  4    227
  5     5  7  3  4 12 15  5 12 15  4 11  0  8 10  0  5 14 13  6 16  4 16  6  2 10  0 10  5    213
  6    15  2  7 11  2 11  5 12  0 12 16 14  8 16 13  2  2 16  6  4  4 12 13 14  4 11 10  6    242
  7     5 14 14  2  2  4 13  6  8  9  6  4 15  3  4 11  7  8  6  6  0 12  6  7 16 16  4  7    208
  8    15  7  7 11  2  0 13  0  5  0  1  4  8 14 13 16  2  2 15  1 12  8  6  7 10 11 14  8    204
  9     0 12  3 11  6  4 13  6 11 16 11 14 15  6  9  5  2  6 15 12 12  0  6  7  2  3 16  9    223
 East / West
  1     6 16  6  5 14  5 16 10 14  7 10 12  8  4  7  0 14 14  4 15  4 16 10  9  6 16  6  1    254
  2     1 14  9 16  0 12  3 10  8  2  5  2  8  2  3  8  9 12  1  4  4  0 10 14  6  5  6  2    174
  3    11  0  2 14 14 12 11 14  5 16 15 12  8 13 14 11 14 10 10  0 12 14 10  2 12  5  6  3    267
  4    11  2  2  5  4  5  3 16 11 12 12  7  1 10  7 11  2  3 10  8 12  4  3  2  2 10 12  4    187
  5    11  9 16  5 14 16  3  0  1  0  5  2  8  6 16 16  0 16 10 12 12 10 16  9  0  0 12  5    225
  6     1  9  9  5  8  1  3 10  5 12  5 16 14  8  0 14 14  0 10  2  4  4 10  9 16 13 12  6    214
  7     4  9  2  5 10 12 11  4  1  7 15 12  8  0  3  2  4  6 10 10 16 12  0  2  6  5  2  7    178
  8    16  4 13 12  4  1 11  4 11  4  0  2 16 16 10  5  9  8 16  6  4  8 10  9 10  5 16  8    230
  9    11  9 13  5  4  8 11  4 16 12  5  7  1 13 12  5  6  3  1 15  4  4  3 16 14 13  0  9    215
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   1    90     10  6           1   1      200   0 16           1   1   140     10  6         
  2   3    50      5 11           2   3   200     16  0           2   3   420     14  2         
  3   5    50      5 11           3   5   130      7  9           3   5      140   0 16         
  4   7   120     12  4           4   7   130      7  9           4   7   420     14  2         
  5   9    50      5 11           5   9   130      7  9           5   9       50   3 13         
  6   2   150     15  1           6   2      130   2 14           6   2   100      7  9         
  7   4    50      5 11           7   4   180     14  2           7   4   420     14  2         
  8   6   150     15  1           8   6   130      7  9           8   6   100      7  9         
  9   8       50   0 16           9   8   170     12  4           9   8       50   3 13         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   9   100     11  5           1   9   100     12  4           1   9       50   8  8         
  2   2      680   0 16           2   2   150     16  0           2   2      100   4 12         
  3   4   100     11  5           3   4   100     12  4           3   4     0     11  5         
  4   6   100     11  5           4   6       90   8  8           4   6   110     15  1         
  5   8      180   4 12           5   8   100     12  4           5   8   110     15  1         
  6   1   100     11  5           6   1      430   2 14           6   1     0     11  5         
  7   3      660   2 14           7   3      430   2 14           7   3      100   4 12         
  8   5   100     11  5           8   5      430   2 14           8   5      150   0 16         
  9   7   100     11  5           9   7      120   6 10           9   7      100   4 12         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8   170      5 11           1   8   150     12  4           1   8       90   5 11         
  2   1      100   0 16           2   1   100      6 10           2   1      100   2 14         
  3   3   170      5 11           3   3    50      2 14           3   3   100     11  5         
  4   5   620     13  3           4   5   500     16  0           4   5   130     15  1         
  5   7   170      5 11           5   7   150     12  4           5   7   130     15  1         
  6   9   170      5 11           6   9   150     12  4           6   9      110   0 16         
  7   2   620     13  3           7   2   100      6 10           7   2       50   8  8         
  8   4   620     13  3           8   4      400   0 16           8   4       90   5 11         
  9   6   620     13  3           9   6   100      6 10           9   6   100     11  5         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   7    90      9  7           1   7   170      1 15           1   7      430   4 12         
  2   9      100   4 12           2   9   420     11  5           2   9      420   9  7         
  3   2   120     14  2           3   2   420     11  5           3   2      400  14  2         
  4   4      100   4 12           4   4   200      4 12           4   4      420   9  7         
  5   6      100   4 12           5   6   420     11  5           5   6      450   0 16         
  6   8   110     12  4           6   8   450     16  0           6   8      400  14  2         
  7   1    90      9  7           7   1   300      6 10           7   1      430   4 12         
  8   3      200   0 16           8   3   170      1 15           8   3      430   4 12         
  9   5   140     16  0           9   5   420     11  5           9   5      400  14  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6    70      2 14           1   6      150   8  8           1   6    50     16  0         
  2   8      140   0 16           2   8     1100   0 16           2   8      170   6 10         
  3   1   100      8  8           3   1   150     12  4           3   1      140   9  7         
  4   3   100      8  8           4   3      500   3 13           4   3      300   2 14         
  5   5   100      8  8           5   5   100     10  6           5   5      450   0 16         
  6   7   100      8  8           6   7   300     16  0           6   7      100  13  3         
  7   9   200     15  1           7   9      500   3 13           7   9      200   4 12         
  8   2   100      8  8           8   2   200     14  2           8   2      100  13  3         
  9   4   200     15  1           9   4      300   6 10           9   4      140   9  7         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   5      140   0 16           1   5   150     16  0           1   5      100   0 16         
  2   7   150     14  2           2   7    50     12  4           2   7   650     10  6         
  3   9    90     11  5           3   9      200  10  6           3   9   680     13  3         
  4   2     0      8  8           4   2      420   7  9           4   2   170      4 12         
  5   4       50   5 11           5   4   100     14  2           5   4   680     13  3         
  6   6      110   2 14           6   6      450   2 14           6   6   710     16  0         
  7   8    90     11  5           7   8      420   7  9           7   8   620      8  8         
  8   1   200     16  0           8   1      450   2 14           8   1   100      2 14         
  9   3       50   5 11           9   3      450   2 14           9   3   230      6 10         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   4      620   6 10           1   4   210      8  8           1   4   630      4 12         
  2   6      620   6 10           2   6   660     14  2           2   6   660     12  4         
  3   8      650   0 16           3   8   300     10  6           3   8   660     12  4         
  4   1      200  12  4           4   1      100   1 15           4   1   660     12  4         
  5   3      620   6 10           5   3   690     16  0           5   3   630      4 12         
  6   5      620   6 10           6   5   170      4 12           6   5   630      4 12         
  7   7      620   6 10           7   7   180      6 10           7   7      100   0 16         
  8   9   100     15  1           8   9      100   1 15           8   9   660     12  4         
  9   2   100     15  1           9   2   620     12  4           9   2   660     12  4         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3      110   2 14           1   3   620      6 10           1   3   480     14  2         
  2   5   100      6 10           2   5      200   0 16           2   5   450      7  9         
  3   7       50   4 12           3   7   660     16  0           3   7   480     14  2         
  4   9   200     12  4           4   9   650     13  3           4   9   230      0 16         
  5   2   300     16  0           5   2   620      6 10           5   2   400      2 14         
  6   4   200     12  4           6   4   650     13  3           6   4   480     14  2         
  7   6   200     12  4           7   6   620      6 10           7   6   450      7  9         
  8   8   120      8  8           8   8   620      6 10           8   8   450      7  9         
  9   1      600   0 16           9   1   620      6 10           9   1   450      7  9         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   2       90  10  6           1   2      620  11  5           1   2      430  10  6         
  2   4   100     14  2           2   4      630   6 10           2   4      450   4 12         
  3   6      150   0 16           3   6      650   3 13           3   6      450   4 12         
  4   8      100   6 10           4   8      620  11  5           4   8      460   0 16         
  5   1       90  10  6           5   1      680   0 16           5   1      430  10  6         
  6   3      110   4 12           6   3      620  11  5           6   3      430  10  6         
  7   5   200     16  0           7   5   100     16  0           7   5      450   4 12         
  8   7       90  10  6           8   7      620  11  5           8   7      400  14  2         
  9   9      140   2 14           9   9      650   3 13           9   9   500     16  0         


 

 
< Prev   Next >