Club Night July 8th 2008 Print
Written by Terry Howells   
Tuesday, 08 July 2008
Club Night July 8th 2008

Pull Slider down to see Points per Board Matrix and Travellers

                     Alnwick Bridge Club   Tuesday 8 July 08
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   5   Alex Bond & Dave Gannaway             264/432  =  61.11                          
   2   2   Les & Joan Davison                    246/432  =  56.94                          
   3   1   Judy Robson & Linda Dixon             233/432  =  53.94                          
   4   3   Ann & Ted Wrangham                    213/432  =  49.31                          
   5   8   Sue Lant & Pearl Smith                211/432  =  48.84                          
   6   7   Margaret Calam & Helen Richardson     206/432  =  47.69                          
   7=  4   John Davidson & Frank Mansfield       194/432  =  44.91                          
   7=  6   Sue Stimpson & James Bateman          194/432  =  44.91                          
   9   9   John Sellars & Stan Stiles            183/432  =  42.36                          

East / West
   1   9   Gillian Swan & Iris Oates             273/432  =  63.19                          
   2   2   David Pollard & Barry Graham          251/432  =  58.10                          
   3   1   Eddie Fitch & Terry Howells           237/432  =  54.86                          
   4   8   Hugh & Pat Waddingham                 232/432  =  53.70                          
   5=  3   George Stokoe & Shelia Robertson      210/432  =  48.61                          
   5=  6   Margit Alexander & Kay Smith          210/432  =  48.61                          
   7   4   Jenny Pollock & Ray Wood              188/432  =  43.52                          
   8   7   Freda Scott & Russ Nixon              173/432  =  40.05                          
   9   5   Ann August & Sally Harrison           170/432  =  39.35                          


Pair   ------------------------------ Match Points ------------------------------       Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
North / South
  1     3  2  2 14 11  3 16 12  3 13 16  8  9 10 12 13  6 10  6  8  6  4  9 14  6  1 16  1    233
  2     6 15  4 12  2  3  4  8  8 13  6  3  9 14 12 13 12  6 16  8 16 16  9  9  6 11  5  2    246
  3    16  2 12 16  5  3  1 16  3  1  6  3  9 14  2  8 16  4  6 15  6 12  5 14  6  1 11  3    213
  4    12  6  7  2  0 16 13  8  0 16  6 12  9  6  2  2  2 14  6  8 14  9  1  1 16  6  0  4    194
  5    12 12 10  7 11  8 13  3 12  1 12  3 16 14  6 10 12 14 13  2  6  9 15  9 12 11 11  5    264
  6     0  9  0  0 11  3  8  3  8  5  0 16  1  6 12 16  8  0  6  8 12 14 12  5  6 14 11  6    194
  7     3 15 14  7 11 11  8 14  8  9  6 12  1  0  2  0  2  2 13 15  6  4 15  1  6 16  5  7    206
  8    12  2 16  7 16 14  8  0 14  9  6 12  9  6 12  5  2 14  6  0  0  0  5  5 14  6 11  8    211
  9     8  9  7  7  5 11  1  8 16  5 14  3  9  2 12  5 12  8  0  8  6  4  1 14  0  6  2  9    183
 East / West
  1    13 14 14 16  5 13 12  8  8  7 10  4  7  2 14 11 14  2 10  8  2 12 15  2  4  5  5  1    237
  2    16  7 16  4 14 13  8  2  8 15 10 13  7 10  4 14 14  2 16  8 10  7  1  7 10 15  0  2    251
  3    10  1 12  9  5  5 15  0 13  7 10  4  7 10 14 11  4  8  3 14 10 12  7  2 10  2  5  3    210
  4    13  1  2  0 11 13  8 16  2  0 10  4  7 14  4  6  4  2 10  8 10  2  4 11 10  5 11  4    188
  5     0 14  4  9  0  2  3  8 16 11  2 13  0  2 10  3 10  6 10  8  4  0  7  7 10  0 11  5    170
  6     4 14  0 14 16  0 15  8  0 15  4 13  7  6  4  0  8 16  0  8  0 12  1 15 10 15  5  6    210
  7     4 10  9  9 11  5  3 13  4  3  0  8 15 10  4  3  4 10  3  1 10  4 11  2  2 10  5  7    173
  8     8  7  9  9  5  8  0  4 13 11 16  0  7  2  4 16 14 14 10  1 10 16 11 11  0 10 16  8    232
  9     4  4  6  2  5 13  8 13  8  3 10 13 15 16 14  8  0 12 10 16 16  7 15 15 16 10 14  9    273
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   1       50   3 13           1   1      200   2 14           1   1      620   2 14         
  2   3    90      6 10           2   3   150     15  1           2   3      300   4 12         
  3   5   150     16  0           3   5      200   2 14           3   5      170  12  4         
  4   7   120     12  4           4   7       90   6 10           4   7      230   7  9         
  5   9   120     12  4           5   9   140     12  4           5   9      200  10  6         
  6   2      100   0 16           6   2   110      9  7           6   2      680   0 16         
  7   4       50   3 13           7   4   150     15  1           7   4      150  14  2         
  8   6   120     12  4           8   6      200   2 14           8   6       50  16  0         
  9   8   110      8  8           9   8   110      9  7           9   8      230   7  9         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   9      640  14  2           1   9      100  11  5           1   9      660   3 13         
  2   2      660  12  4           2   2      200   2 14           2   2      660   3 13         
  3   4      170  16  0           3   4      140   5 11           3   4      660   3 13         
  4   6      690   2 14           4   6      300   0 16           4   6   100     16  0         
  5   8      680   7  9           5   8      100  11  5           5   8      650   8  8         
  6   1     1430   0 16           6   1      100  11  5           6   1      660   3 13         
  7   3      680   7  9           7   3      100  11  5           7   3      630  11  5         
  8   5      680   7  9           8   5    90     16  0           8   5      620  14  2         
  9   7      680   7  9           9   7      140   5 11           9   7      630  11  5         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8   300     16  0           1   8   140     12  4           1   8      680   3 13         
  2   1      100   4 12           2   1   110      8  8           2   1      650   8  8         
  3   3      140   1 15           3   3   170     16  0           3   3      680   3 13         
  4   5   200     13  3           4   5   110      8  8           4   5     1600   0 16         
  5   7   200     13  3           5   7    50      3 13           5   7      620  12  4         
  6   9   100      8  8           6   9    50      3 13           6   9      650   8  8         
  7   2   100      8  8           7   2   150     14  2           7   2      650   8  8         
  8   4   100      8  8           8   4       50   0 16           8   4      230  14  2         
  9   6      140   1 15           9   6   110      8  8           9   6      140  16  0         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   7   100     13  3           1   7   300     16  0           1   7      450   8  8         
  2   9   100     13  3           2   9    50      6 10           2   9      480   3 13         
  3   2      140   1 15           3   2    50      6 10           3   2      480   3 13         
  4   4   200     16  0           4   4    50      6 10           4   4      230  12  4         
  5   6      140   1 15           5   6   110     12  4           5   6      480   3 13         
  6   8      110   5 11           6   8      140   0 16           6   8      200  16  0         
  7   1       80   9  7           7   1    50      6 10           7   1      230  12  4         
  8   3       80   9  7           8   3    50      6 10           8   3      230  12  4         
  9   5      110   5 11           9   5   140     14  2           9   5      480   3 13         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6      110   9  7           1   6       50  10  6           1   6   620     12  4         
  2   8      110   9  7           2   8    90     14  2           2   8   620     12  4         
  3   1      110   9  7           3   1    90     14  2           3   1      100   2 14         
  4   3      110   9  7           4   3      100   6 10           4   3      100   2 14         
  5   5   100     16  0           5   5    90     14  2           5   5   110      6 10         
  6   7      130   1 15           6   7      100   6 10           6   7   620     12  4         
  7   9      130   1 15           7   9      150   0 16           7   9      100   2 14         
  8   2      110   9  7           8   2      100   6 10           8   2   620     12  4         
  9   4      110   9  7           9   4      120   2 14           9   4   620     12  4         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   5   140     13  3           1   5    90      6 10           1   5    50     10  6         
  2   7   140     13  3           2   7   120     12  4           2   7      110   6 10         
  3   9       50   8  8           3   9   170     16  0           3   9      120   4 12         
  4   2      120   2 14           4   2       50   2 14           4   2   100     14  2         
  5   4    90     10  6           5   4   120     12  4           5   4   100     14  2         
  6   6   400     16  0           6   6   110      8  8           6   6      180   0 16         
  7   8      150   0 16           7   8       50   2 14           7   8      130   2 14         
  8   1      100   5 11           8   1       50   2 14           8   1   100     14  2         
  9   3      100   5 11           9   3   120     12  4           9   3       90   8  8         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   4      100   6 10           1   4   170      8  8           1   4      430   6 10         
  2   6   430     16  0           2   6   170      8  8           2   6    50     16  0         
  3   8      100   6 10           3   8   620     15  1           3   8      430   6 10         
  4   1      100   6 10           4   1   170      8  8           4   1      400  14  2         
  5   3       50  13  3           5   3   150      2 14           5   3      430   6 10         
  6   5      100   6 10           6   5   170      8  8           6   5      420  12  4         
  7   7       50  13  3           7   7   620     15  1           7   7      430   6 10         
  8   9      100   6 10           8   9   140      0 16           8   9      460   0 16         
  9   2      110   0 16           9   2   170      8  8           9   2      430   6 10         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3      130   4 12           1   3      200   9  7           1   3   170     14  2         
  2   5   130     16  0           2   5      200   9  7           2   5   150      9  7         
  3   7    90     12  4           3   7      300   5 11           3   7   170     14  2         
  4   9      110   9  7           4   9      400   1 15           4   9    50      1 15         
  5   2      110   9  7           5   2      100  15  1           5   2   150      9  7         
  6   4   110     14  2           6   4      130  12  4           6   4   140      5 11         
  7   6      130   4 12           7   6      100  15  1           7   6    50      1 15         
  8   8      150   0 16           8   8      300   5 11           8   8   140      5 11         
  9   1      130   4 12           9   1      400   1 15           9   1   170     14  2         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   2      100   6 10           1   2      300   1 15           1   2   460     16  0         
  2   4      100   6 10           2   4      100  11  5           2   4   400      5 11         
  3   6      100   6 10           3   6      300   1 15           3   6   430     11  5         
  4   8  1400     16  0           4   8      200   6 10           4   8       50   0 16         
  5   1   200     12  4           5   1      100  11  5           5   1   430     11  5         
  6   3      100   6 10           6   3   110     14  2           6   3   430     11  5         
  7   5      100   6 10           7   5   620     16  0           7   5   400      5 11         
  8   7   800     14  2           8   7      200   6 10           8   7   430     11  5         
  9   9      650   0 16           9   9      200   6 10           9   9   180      2 14         


 

 
< Prev   Next >