Club Night 22nd July 2008 Print
Written by Terry Howells   
Tuesday, 22 July 2008
Club Night 22nd July 2008

Pull Slider down to see Points per Board Matrix and Travellers

                    Alnwick Bridge Club   Tuesday 22 July 08
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
   1  12   George Stokoe & Tony Oates            301/416  =  72.36                          
   2  14   David Pollard & Barry Graham          225/384  =  58.59                          
   3  15   Les & Joan Davison                    218/384  =  56.77                          
   4   1   Freda Scott & Russ Nixon              229/416  =  55.05                          
   5   5   Eddie Fitch & Terry Howells           211/384  =  54.95                          
   6   7   Hugh & Pat Waddingham                 200/384  =  52.08                          
   7  17   Margaret Calam & Helen Richardson     198/384  =  51.56                          
   8   2   John & Margaret Davidson              213/416  =  51.20                          
   9   8   Helen & Martin Nixon                  196/384  =  51.04                          
  10  19   John Sellers & Stan Stiles            191/384  =  49.74                          
  11  16   Ray Wood & John Beaumont              186/384  =  48.44                          
  12   3   Isabella Cuthbert & Clem Dixon        200/416  =  48.08                          
  13   6   Iris Oates & Gillian Swan             184/384  =  47.92                          
  14  18   Jan Ainsley & Sally Nicholson         183/384  =  47.66                          
  15   9   Margit Alexander & Kay Smith          179/384  =  46.61                          
  16  10   Alison Bishopp & Shelia Gemmell       184/416  =  44.23                          
  17   4   Ann Mclochlan & Marilyn Barker        168/384  =  43.75                          
  18  11   Sue Lant & Pearl Smith                159/416  =  38.22                          
  19  20   Dave Gannaway & Alex Bond             119/384  =  30.99                          


Pair   ----------------------------- Match Points -----------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
  1    15  4  5 11 12 11  4 16 10 15  7 10 11  3  4  0  7  6  5 11 16 13 11 12  0 10  1    229
  2     2  0 11  2  3 15 12 12  6  4 14  3  6  9  7  8  7 16 15  3 12 11 11  7  7 10  2    213
  3     1  4  5  8  3  0 10 10  6  4 14 14 11 14  9  2  4 14 15 11  2  3 10  0 16 10  3    200
  4    10 10  1  2  3  4 15  2  6  4  7  3 15 12  0  8  2 16 11  0 14  8        9  6  4    168
  5    10  4 15 11  9  4  8  8  0 11  7 16 16 13 14  2       11 10  0 13  5  2 16  6  5    211
  6    14 16  8  9  3 15  2 14 14  8  2  3  8  9  2  0  6  4 11  5 11  2 11  7        6    184
  7     1 12 11  8  0  8  0  6  2 11 14 10       10  8 14 12 11 13  4  5 16  0 14 10  7    200
  8     4  4  5 14 13 12       16 15  7  3  4  0 12 16 12  7 11  5  7  0  6 16  7  0  8    196
  9    10  2 11 15 13 16  8  8  6  1  0 10  2  6        9  0 11  5 11 13  3  2  7 10  9    179
 10     6 12  5  5  9  4  1 14  2  8  2 13 15 16  0  8  9 10  1  5  7  5  3  7  7 10 10    184
 11     0 12  8  7  2  5  6  0 16  5  2  6  5  2 12  8 16  7  1 13  2  8  0  7  7  2 11    159
 12     6 12 11 11 16  8 15  4  4 16 14 13 12 16 16  8 16 14  4 16 14 13 11 14  7 10 12    301
 14    15 12 15 14  7 12 14  2 14  5  9 13 14 10 16  8  0  9 12  0        5  4  9  6 14    225
 15     6 14 11 11 14 11  1 12        9  6 10  7  7 14 14  0  5  6  5 14  0 16  9 16 15    218
 16    16  4  5  5       12  0 10 12  2  2  1  4  2 14 10 12  5  3  9 16 13 14  9  6 16    186
 17    12 12  5  1  7 12 10 16 12  0        5 13  9  8 12  2  5 16 16  3  5  9  2  6 17    198
 18    10  4        4  5  4  4 10 12  9 13  0  3 14 16  2  4  5 11  5  3 13  9  9 14 18    183
 19          11  5 13  1  6  6 10 12  9  0  8  7  6  8  4  9  5 11  9 11 16  9  9  6 19    191
 20     6  6  1  5 13  1 16 10  0  1 16  6  1  0  4  8  0  2        0  3  5  9  0  6 20    119
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3  14      140   1 15           3  14      430   4 12           6  11  50% 50%   8  8         
  4  20       50  10  6           4  20      150  10  6           7   3   460     11  5         
  5  10       50  10  6           5  10      430   4 12           8   2   430      5 11         
  6   2   110     14  2           6   2   300     16  0          14   4   490     15  1         
  7   1      140   1 15           7   1      130  12  4          15  10   460     11  5         
  8  17      110   4 12           8  17      430   4 12          16  12   430      5 11         
 15   9      100   6 10          15   9      110  14  2          17   9   430      5 11         
 16  11   150     16  0          16  11      430   4 12          19   1   460     11  5         
 18  12       50  10  6          18  12      430   4 12          20   5   180      1 15         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  6  11      600   9  7           7  12      300   0 16           7  12      100   8  8         
  7   3  50% 50%   8  8           8   4   650     13  3           8   4       50  12  4         
  8   2   100     14  2           9   3   650     13  3           9   3   110     16  0         
 14   4   100     14  2          11  15      200   2 14          11  15      140   5 11         
 15  10      170  11  5          14   5   620      7  9          14   5       50  12  4         
 16  12      620   5 11          17  10   620      7  9          17  10       50  12  4         
 17   9      650   1 15          18   1   600      4 12          18   1      140   5 11         
 19   1      620   5 11          19   2   650     13  3          19   2      170   1 15         
 20   5      620   5 11          20   6   650     13  3          20   6      170   1 15         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  9   5       90   8  8           9   5      110   8  8           9   1   100      6 10         
 10   4      200   1 15          10   4   100     14  2          10   6      150   2 14         
 14   6   150     14  2          14   6      250   2 14          11   5   400     16  0         
 15  12      200   1 15          15  12       50  12  4          12  17    80      4 12         
 16   1   120     12  4          16   1      800   0 16          14   7   150     14  2         
 17  11   100     10  6          17  11   300     16  0          16   2   120     10  6         
 18   2      170   4 12          18   2      170   4 12          18   3   120     10  6         
 19   3      140   6 10          19   3      140   6 10          19   4   120     10  6         
 20   7   200     16  0          20   7      100  10  6          20   8      670   0 16         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  9   1      620   1 15          10   2      100   2 14          10   2   650     13  3         
 10   6      140   8  8          11   7      100   2 14          11   7   620      6 10         
 11   5      170   5 11          12   6    80     14  2          12   6   650     13  3         
 12  17   200     16  0          14   8    50      9  7          14   8   650     13  3         
 14   7      170   5 11          15   1    50      9  7          15   1   620      6 10         
 16   2   100     12  4          16   3      100   2 14          16   3   200      2 14         
 18   3   100     12  4          18   4    50      9  7          18   4   650     13  3         
 19   4   100     12  4          19   5    50      9  7          19   5   170      0 16         
 20   8      620   1 15          20   9   100     16  0          20   9   620      6 10         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  5  18   170     16  0           5  18   100     13  3           1   8      100   4 12         
 11   3      100   5 11          11   3      170   2 14           3  15   140      9  7         
 12   8   120     12  4          12   8   110     16  0          10  14      500   0 16         
 14   9   140     14  2          14   9    50     10  6          11  20   170     12  4         
 15   2   110     10  6          15   2      100   7  9          12   4   620     16  0         
 16   4      200   1 15          16   4      150   4 12          16   5      300   2 14         
 17   1      100   5 11          17   1   100     13  3          17   2   140      9  7         
 19   6    90      8  8          19   6      100   7  9          18   6   600     14  2         
 20  10      200   1 15          20  10      500   0 16          19   7   110      6 10         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8       50   0 16           1  10      190   7  9           1  10      140   6 10         
  3  15   170      2 14           2   9      190   7  9           2   9   100     16  0         
 10  14   420      8  8          12  20    50     16  0          12  20    90     14  2         
 11  20   420      8  8          14  11      480   0 16          14  11      100   9  7         
 12   4   420      8  8          15   4      100  14  2          15   4      400   0 16         
 16   5   450     14  2          16   6      170  10  6          16   6    50     12  4         
 17   2   420      8  8          17   3      130  12  4          17   3      200   2 14         
 18   6   800     16  0          18   7      440   2 14          18   7      170   4 12         
 19   7   420      8  8          19   8      420   4 12          19   8      100   9  7         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6   130      5 11           1   6   600     11  5           2   7    90     12  4         
  2  11   420     15  1           2  11      100   3 13           3  12      140   2 14         
  3  10   420     15  1           3  10   600     11  5           4  11   100     14  2         
 14  12   170     12  4          14  12      300   0 16          15   6      100   5 11         
 15   5   130      5 11          15   5   130      6 10          16   8    50      9  7         
 16   7   130      5 11          16   7      100   3 13          17   5   150     16  0         
 17   4   130      5 11          17   4   630     16  0          18   9      100   5 11         
 18   8   130      5 11          18   8   600     11  5          19  10    50      9  7         
 19   9   130      5 11          19   9   600     11  5          20   1     1100   0 16         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  2   7      690  11  5           3   8   140     10  6           3   8      200   0 16         
  3  12      720   3 13           5  12      100   5 11           5  12   130      2 14         
  4  11      710   8  8          14   1      100   5 11          14   1   170      4 12         
 15   6      680  14  2          15   7      300   0 16          15   7   460     16  0         
 16   8      650  16  0          16   9   620     13  3          16   9   450     14  2         
 17   5      720   3 13          17   6      100   5 11          17   6   420      9  7         
 18   9      720   3 13          18  10   620     13  3          18  10   420      9  7         
 19  10      690  11  5          19  11   650     16  0          19  11   420      9  7         
 20   1      720   3 13          20   2      100   5 11          20   2   420      9  7         


   Board No  25  E/W Vul           Board No  26  Both Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  4   9      650   9  7           4   9      650   6 10         
  5   1      630  16  0           5   1      650   6 10         
 14   2      650   9  7          14   2      650   6 10         
 15   8      650   9  7          15   8      100  16  0         
 16  10      650   9  7          16  10      650   6 10         
 17   7      710   2 14          17   7      650   6 10         
 18  11      650   9  7          18  11      200  14  2         
 19  12      650   9  7          19  12      650   6 10         
 20   3     1430   0 16          20   3      650   6 10         


 

 
< Prev   Next >