CLUB NIGHT RESULTS 16th February 2010
Written by Linda Dixon   
Wednesday, 17 February 2010
Club Night Results
Pull Slider down to see Points per Board Matrix and Travellers

              ALNWICK BRIDGE CLUB   Wednesday 17 February 10
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
North / South 
   1   1   Terry Howells & Mike Bowden           258/432  =  59.72     30                    
   2   5   Frank Mansfield & John Davidson       250/432  =  57.87     20                    
   3   6   Sheila Robertson & George Stokoe      240/432  =  55.56     10                    
   4   7   Margaret Calam & Helen Richardson     234/432  =  54.17                           
   5   2   Judy Robson & Linda Dixon             220/432  =  50.93                           
   6   8   Stan Stiles & John Sellars            217/432  =  50.23                           
   7   4   Helen & Martin Nixon                  189/432  =  43.75                           
   8   3   Jan Ainsley & Sally Nicholson         179/432  =  41.44                           
   9   9   Sue Lant & Pearl Smith                157/432  =  36.34                           

East / West
   1   9   Jenny Pollock & Ray Wood              238/384  =  61.98     30                    
   2   6   Margit Alexander & Kay Smith          228/384  =  59.38     20                    
   3   8   Joan & Les Davison                    210/384  =  54.69     10                    
   4   4   Alex Bond & James Bateman             197/384  =  51.30                           
   5   1   John Beaumont & Barry Graham          217/432  =  50.23                           
   6   3   Gillian Swan & Ethne Vogt             184/384  =  47.92                           
   7=  2   Alison Bishopp & Sue Stimpson         183/384  =  47.66                           
   7=  7   Freda Scott & Ken Richardson          183/384  =  47.66                           
   9  10   Bryn & Pam Owen                       172/384  =  44.79                           
  10   5   Ann August & Sally Harrison           132/384  =  34.38                           


Pair   ----------------------------------- Match Points -----------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South
  1    12 11  6  9 12 13  3  6  8  3  2  5 16 15 13  6  5 11  9 13 13  9  3 13 15 12 15           1    258
  2             12 15  6  5 11  2  7  5 10  7  6  5  6  5 15 12 13  6  9  9 13  5 12 10  7  1  6  2    220
  3    15  3 15           9  6  8  3  2  1  4  6  5 13 10  6  2  6 15  1  3  8  2  5 13  3  9  6  3    179
  4     9  3  6  5  5 15           3 11 15  1  6  0  3 10 11  6 13  6 15  7  4  2  1  1  3 13 15  4    189
  5    12  8  1  5 12  6 15 13  8           7 15  9  9 13  6 15  6  9  9 13  1  9 12  7 11  9 10  5    250
  6     3 15  6  5  9  6 13  3 15  9 15 10 12  6  9           6  6  2  9 15 13  9 12 10  3  9 10  6    240
  7     5  8 13 15  5  6  9 15 13 11 11 13  1  6 13  1  5  3           9 11  4  9  7  4  9 15 13  7    234
  8     7  3  6 12  5  6  9  9  2 13  7  7 12 12 16 15 15  1 12  6  2          13  3  4 14  4  2  8    217
  9     1 13 11  1  1  6  1  1  8 15 11  3 12  0  2 11  1 11  2  1 11  3  3  8          14  4  2  9    157
 East / West
  1     4  5 10 11  7 10 11  5 14  5  5  3 12 10 11  1  1 15 10  3 10 13 13  8  7  4  9           1    217
  2    13  1 10  4  1 10  7  1  3 13 14 15  4  4  0 13  6  5 14 15  5  7  3 15                    2    183
  3              1 11 10  7 10  8  3  9  9 15 10 16  5 15  5  1 10  7           1  4  1 13  7  6  3    184
  4    11  8  3           7  7 14 13  5  1  4 16 14  7  3 10           7 13  3  7  4  6  9 15 10  4    197
  5     1 13  1  4 11 10           1  5 13  9  1  7           7  3  3  7  1  3 11  4  6  7  1  3  5    132
  6     9 13 10 11 11  1 15 15  8                   10 11  5 10 10 14  7  7  3  7  9 12 13  7 10  6    228
  7     7 13 10 15 15 10  1  3  8           0  1  3           4  3 10  7  5 12 14 11  3  2 12 14  7    183
  8    15  3  5 11  4 10          13 14 11  4 10  7 10 11  1          15 13  8  3 13 12 13  3  1  8    210
  9     4  8 15          13 10  8  7  1  6  9 10 11 15 11 13 14 10  1          14 15 15  2 12 14  9    238
 10              7  4  3  3 13  1  9 11  6 15 10  3  3  6 10  4 10 14  1  9 12           5  7  6 10    172
Maximum scores per board
       16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      150  12  4           1   1      110  11  5           1   1      620   6 10          
  3   5       90  15  1           3   5      150   3 13           3   5      100  15  1          
  4   7      170   9  7           4   7      150   3 13           4   7      620   6 10          
  5   9      150  12  4           5   9      130   8  8           5   9      790   1 15          
  6   2      240   3 13           6   2    50     15  1           6   2      620   6 10          
  7   4      210   5 11           7   4      130   8  8           7   4      140  13  3          
  8   6      180   7  9           8   6      150   3 13           8   6      620   6 10          
  9   8      570   1 15           9   8      100  13  3           9   8      170  11  5          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10      620   9  7           1  10   250     12  4           1  10      630  13  3          
  2   2      600  12  4           2   2   600     15  1           2   2      650   6 10          
  4   6      630   5 11           4   6      100   5 11           4   6      620  15  1          
  5   8      630   5 11           5   8   250     12  4           5   8      650   6 10          
  6   1      630   5 11           6   1   150      9  7           6   1      650   6 10          
  7   3   100     15  1           7   3      100   5 11           7   3      650   6 10          
  8   5      600  12  4           8   5      100   5 11           8   5      650   6 10          
  9   7      660   1 15           9   7      200   1 15           9   7      650   6 10          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   9      110   3 13           1   9   100      6 10           1   9      170   8  8          
  2   1      100   5 11           2   1   130     11  5           2   1      200   2 14          
  3   3   100      9  7           3   3   100      6 10           3   3      170   8  8          
  5   7   620     15  1           5   7   300     13  3           5   7      170   8  8          
  6  10   170     13  3           6  10       50   3 13           6  10   120     15  1          
  7   2   100      9  7           7   2   510     15  1           7   2      140  13  3          
  8   4   100      9  7           8   4   110      9  7           8   4      200   2 14          
  9   6      200   1 15           9   6      100   1 15           9   6      170   8  8          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8      620   3 13           1   8      480   2 14           1   8   100      5 11          
  2  10      500   7  9           2  10      200   5 11           2  10   200     10  6          
  3   2      620   3 13           3   2      480   2 14           3   2      110   1 15          
  4   4      620   3 13           4   4    50     11  5           4   4   650     15  1          
  6   9      130   9  7           6   9   100     15  1           6   9   200     10  6          
  7   1   100     11  5           7   1    50     11  5           7   1   620     13  3          
  8   3   200     13  3           8   3      150   7  9           8   3   170      7  9          
  9   5   730     15  1           9   5    50     11  5           9   5      100   3 13          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7   650     16  0           1   7   120     15  1           1   7   100     13  3          
  2   9   620      7  9           2   9       50   6 10           2   9      140   5 11          
  3   1      100   4 12           3   1       50   6 10           3   1      140   5 11          
  4   3      200   1 15           4   3       50   6 10           4   3      200   0 16          
  5   5   620      7  9           5   5   120     15  1           5   5    50      9  7          
  6   8   630     12  4           6   8       50   6 10           6   8    50      9  7          
  7  10      200   1 15           7  10       50   6 10           7  10   100     13  3          
  8   2   630     12  4           8   2   110     12  4           8   2   150     16  0          
  9   4   630     12  4           9   4      100   0 16           9   4      170   2 14          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6   200      6 10           1   6      100   5 11           1   6   680     11  5          
  2   8   200      6 10           2   8      100   5 11           2   8  1430     15  1          
  3  10   500     13  3           3  10       90  10  6           3  10   650      6 10          
  4   2   100      3 13           4   2       90  10  6           4   2   680     11  5          
  5   4   420      9  7           5   4    50     13  3           5   4   650      6 10          
  7   9       50   1 15           7   9      100   5 11           7   9   240      3 13          
  8   1   590     15  1           8   1   100     15  1           8   1   230      1 15          
  9   3   450     11  5           9   3      120   1 15           9   3   680     11  5          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      130   9  7           1   5   650     13  3           1   5    50     13  3          
  2   7   100     12  4           2   7   650     13  3           2   7      140   6 10          
  3   9      630   2 14           3   9   620      6 10           3   9   140     15  1          
  4   1      600   6 10           4   1   650     13  3           4   1      140   6 10          
  5   3   200     15  1           5   3   620      6 10           5   3      110   9  7          
  6   6      600   6 10           6   6   620      6 10           6   6      170   2 14          
  8  10   100     12  4           8  10   620      6 10           8  10      170   2 14          
  9   2      630   2 14           9   2   100      1 15           9   2      100  11  5          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4       50   9  7           1   4      200   3 13           1   4   420     13  3          
  2   6       50   9  7           2   6    90      9  7           2   6   420     13  3          
  3   8      140   1 15           3   8      200   3 13           3   8   400      8  8          
  4  10     0     15  1           4  10      110   7  9           4  10   130      4 12          
  5   2       50   9  7           5   2   300     13  3           5   2      250   1 15          
  6   5       50   9  7           6   5   600     15  1           6   5   420     13  3          
  7   7       50   9  7           7   7   200     11  5           7   7   130      4 12          
  9   1      100   3 13           9   1      200   3 13           9   1   400      8  8          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3   200     15  1           1   3   650     12  4           1   3   450     15  1          
  2   5      140   5 11           2   5   650     12  4           2   5   420     10  6          
  3   7      170   2 14           3   7   200      5 11           3   7   430     13  3          
  4   9      170   2 14           4   9      200   1 15           4   9      150   1 15          
  5   1   100      9  7           5   1   650     12  4           5   1   400      7  9          
  6   4   100      9  7           6   4   650     12  4           6   4   420     10  6          
  7   6   100      9  7           7   6   620      7  9           7   6       50   4 12          
  8   8   140     13  3           8   8      100   3 13           8   8       50   4 12          


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   4      100   7  9           2   4      200   1 15           2   4      430   6 10          
  3   6      200   3 13           3   6     0      9  7           3   6      430   6 10          
  4   8      200   3 13           4   8   100     13  3           4   8   200     15  1          
  5  10   600     11  5           5  10     0      9  7           5  10      420  10  6          
  6   3      200   3 13           6   3     0      9  7           6   3      420  10  6          
  7   5   140      9  7           7   5   200     15  1           7   5    50     13  3          
  8   7   620     14  2           8   7      110   4 12           8   7      460   2 14          
  9   9   620     14  2           9   9      110   4 12           9   9      460   2 14          

Last Updated ( Wednesday, 17 February 2010 )